Neoprene Tubes

NEOPRENE Tubes are a synthetic rubber material.

Technical Property Data

Neoprene Tube

Neoprene Tubes Black 75A, 3Ft Std. Lengths
Outside Diameter (in.) Inside Diameter (in.) Wall (in.) Part # Price Per 36"
0.750 0.250 0.250 KM-1306 $45.72
1.000 0.250 0.375 KM-1307 $57.60
1.000 0.375 0.313 KM-1311 $73.80
1.000 0.625 0.188 KM-1318 $49.41
1.250 0.250 0.500 KM-1308 $108.99
1.250 0.500 0.375 KM-1320 $96.66
1.250 0.625 0.313 KM-1319 $83.86
1.375 0.375 0.500 KM-1312 $101.88
1.375 0.500 0.438 KM-1321 $107.48
1.500 0.375 0.563 KM-1313 $133.27
1.500 0.875 0.313 KM-1324 $109.22
1.750 0.250 0.750 KM-1309 $176.33
1.750 0.375 0.688 KM-1314 $166.88
1.875 0.500 0.688 KM-1322 $166.88
2.000 0.250 0.875 KM-1310 $220.43
2.000 0.375 0.813 KM-1315 $224.93
3.000 0.500 1.250 KM-1323 $384.10
3.000 1.000 1.000 KM-1329 $342.00
3.500 0.750 1.375 KM-1328 $616.81
4.000 0.875 1.563 KM-1325 $734.33
Rev. 04-23, 03-22, 02-22, 06-21

 Neoprene Tubing

Acid Resistant Neoprene Tubing Black 82A
Offers resistance to weathering, dilute acids, fuels, and oxidation. This synthetic rubber is harder, more abrasion resistant than natural rubber, yet slightly less resilient. Not pressure rated, use for gravity flow applications
Outside Diameter (in.) Inside Diameter (in.) Wall (in.) Part # Full Coil Length Price Per Coil
0.250 0.125 0.062 KM-5618 100' $144.00
0.375 0.187 0.093 KM-5620 100' $168.00
0.437 0.250 0.093 KM-5621 100' $192.00
0.500 0.250 0.125 KM-5582 100' $312.00
0.500 0.313 0.093 KM-5608 100' $224.00
0.562 0.375 0.093 KM-5506 100' $288.00
0.625 0.375 0.125 KM-5507 100' $320.00
0.625 0.500 0.062 KM-5508 100' $217.08
0.750 0.500 0.125 KM-5509 100' $420.00
0.875 0.625 0.125 KM-5510 50' $240.00
1.000 0.750 0.125 KM-5511 50' $287.00
1.125 0.875 0.125 KM-5482 50' $323.00
1.250 1.000 0.125 KM-5483 50' $367.00
2.500 2.000 0.250 KM-5484 10' $220.40
Rev. 04-23, 03-22, 02-22, 06-21

 

Technical Property Data