Neoprene Plastic Balls

Neoprene Natural Balls

Virgin Solid Neoprene Natural Balls: 55-60 Shore A

Diameter (in.) Part # Pkg. Qty Pkg. Price
0.625 KB-161 10 $46.53
1.000 KB-162 10 $53.62
1.125 KB-163 5 $44.64
1.375 KB-164 5 $40.54
2.000 KB-165 2 $36.52
Rev. 04-23, 03-23, 03-22

 

Neoprene Black Balls

Black Neoprene Balls - General Purpose
Part # Diameter Dia. Tol Durometer Pkg. Qty Tensile Strength Operating Temp. Pkg. Price Order Online
KB-2099 0.187" ±0.003" 70A 5 1450 psi 0-200°F $28.60 Add to Order
KB-2100 0.250" ±0.003" 70A 5 2100 psi 0-200°F $21.90 Add to Order
KB-2101 0.312" ±0.003" 70A 5 2100 psi 0-200°F $41.00 Add to Order
KB-2102 0.375" ±0.003" 70A 5 2100 psi 0-200°F $25.40 Add to Order
KB-2103 0.500" ±0.004" 70A 5 2100 psi 0-200°F $28.40 Add to Order
KB-2104 0.625" ±0.016" 55A 10 2000 psi 0-212°F $18.62 Add to Order
KB-2105 0.750" ±0.004" 70A 1 2100 psi 0-200°F $17.74 Add to Order
KB-2106 1.000" ±0.016" 55A 10 2000 psi 0-212°F $42.84 Add to Order
KB-2107 1.125" ±0.016" 55A 5 2000 psi 0-212°F $31.44 Add to Order
KB-2108 1.375" ±0.016" 55A 5 2000 psi 0-212°F $34.58 Add to Order
KB-2109 2.000" ±0.016" 55A 5 2000 psi 0-212°F $49.20 Add to Order
Rev. 04-23, 03-22

 

Technical Property Data